| Sr no | Offer | Start Date | Last Date |
|---|
| Sr no | Offer | Start Date | Last Date |
|---|
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Fuel Efficiency* | ||||||
| Accelertaion | ||||||
| Engine Displacement | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 |
| Maximum Power | 88.50 | 88.50 | 88.50 | 88.50 | 88.50 | 88.50 |
| Maximum Torque | 110nm@4800rpm | 110nm@4800rpm | 110nm@4800rpm | 110nm@4800rpm | 110nm@4800rpm | 110nm@4800rpm |
| Engine Description | 1.2-litre 88.51bhp 16V i-VTEC Petrol Engine | 1.2-litre 88.51bhp 16V i-VTEC Petrol Engine | 1.2-litre 16V i-VTEC Petrol Engine | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine | 1.2-litre 16V i-VTEC Petrol Engine |
| Turning Radius | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
| No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Drive Type | ||||||
| Turbo Charger | ||||||
| Super Charger | ||||||
| Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | ||||||
| Fuel Supply System | ||||||
| Transmission | 5 Speed | 5 Speed | 5 Speed | 7 Speed | 7 Speed | 7 Speed |
| Steering System |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| No Of Door | 5 | 5 | 5 | 5 | 5 | 5 |
| Length | 3989 | 3989 | 3989 | 3989 | 3989 | 3989 |
| Width | 1694 | 1694 | 1694 | 1694 | 1694 | 1694 |
| Height | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 |
| Ground Clearance | ||||||
| Wheel Base | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 |
| Front Track | ||||||
| Rear Track | ||||||
| Kerb Weight | 1042kg | 1044kg | 1063kg | 1064kg | 1066kg | 1085kg |
| Gross Weight | ||||||
| Fuel Tank Capacity | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Cargo Volumn | 354 | 354 | 354 | 354 | 354 | 354 |
| Tyre Size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial |
| Wheel Size | ||||||
| Alloy Wheel Size | R15 | R15 | R15 | R15 | R15 | R15 |
| No Of Floor | null | null | null | null | null | null |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Air Conditioner | ||||||
| Power Steering | ||||||
| Rear Ac Vent | ||||||
| Remote Truck Opener | ||||||
| Remote Fuel Lid Opener | ||||||
| Acc Power Outlet | ||||||
| Transmission Type | Manual | Manual | Manual | Automatic | Automatic | Automatic |
| Navigation System | ||||||
| Adjustable Seats | ||||||
| Android Auto | ||||||
| Apple CarPlay | ||||||
| Weblink | ||||||
| Dvd Player | ||||||
| Fm Am Radio | ||||||
| Audio System Remote Control | ||||||
| Speakers Front | ||||||
| Speakers Rear | ||||||
| Low Fuel Warning Light | ||||||
| Auto Climate Control | null | null | null | null | null | null |
| Air-quality Control | ||||||
| Rear Reading Lamp | ||||||
| Rear Seat Headrest | ||||||
| Rear Seat Armrest | ||||||
| Heated Seat Front | ||||||
| Heated Seat Rear | ||||||
| Leather Seats | ||||||
| Fabric Upholstery | ||||||
| Cup Holder Front | ||||||
| Cup Holder Rear | ||||||
| Shock Absorbers Type | ||||||
| Trunk Light | ||||||
| Vanity Mirror | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat Lumber Support | ||||||
| Cruise Control | ||||||
| Multifunction Steering | ||||||
| Front Suspension | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring |
| Rear Suspension | Torsion Beam axle, Coil Spring | Torsion Beam axle, Coil Spring | Torsion Beam axle, Coil Spring | Torsion Beam axle, Coil Spring | Torsion Beam axle, Coil Spring | Torsion Beam axle, Coil Spring |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Anti Lock Braking System (ABS) with Electronic Brake - Force Distribution (EBD) | ||||||
| Parking Sensor | Rear | Rear | Rear | Rear | Rear | Rear |
| Central Locking | ||||||
| Driver Airbag | ||||||
| Passenger Airbag | ||||||
| Side Airbag Front | ||||||
| Side Airbag Rear | ||||||
| Rear Seat Belt | ||||||
| Seat Belt-warning | ||||||
| Brake Assist | ||||||
| Door Ajar Information & Alarm | ||||||
| Crash Sensor | ||||||
| Antitheft Warning | ||||||
| Power Door Lock | ||||||
| Child Safety Lock | ||||||
| Side Impact Beams | ||||||
| Front Impact Beams | ||||||
| Day Night Rear Mirror | ||||||
| Passenger Side Rear View Mirror | ||||||
| Vehicle Immobilizer with Security System Alarm | ||||||
| Centrally Mannualy Fuel Tank | ||||||
| Traction Control | ||||||
| Advanced Compatibility Engineering (ACE) Body Structure | ||||||
| Halogen Head Lamps | ||||||
| Front Brake Type | Ventilated Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
| Hill Start Assist | ||||||
| Emergency Stop Signal | ||||||
| Height Adjustable Front Seat Belt | ||||||
| Adjustable Seats | ||||||
| Dual Horm | ||||||
| Vehicle Stability Assist (VAS) with Electronic Stability & Traction Control | ||||||
| Engine Check Warning | ||||||
| Keyless Entry | ||||||
| Rear Camera | ||||||
| LaneWatch Camera | ||||||
| Automatic Headlight | ||||||
| Rear Wiper & Washer | ||||||
| Honda SENSING# (ADAS) | ||||||
| 6 Airbags | ||||||
| Auto Dimming Inside Rear View Mirror with Frameless Design |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Bore X Stroke | ||||||
| Synchronizers | ||||||
| Clutch Type | ||||||
| Emission Norm Compliance | ||||||
| Emission Control System | ||||||
| Country Of Assembly | ||||||
| Country Of Manufacture | ||||||
| Warranty Time | ||||||
| Warranty Distance |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Remote Fuel Lid Opener | ||||||
| Rear Reading Lamp | ||||||
| Power Windows Front | ||||||
| Smart Key System With Keyless Remote | ||||||
| Heated Seat Rear | ||||||
| Cup Holder Front | ||||||
| Air-quality Control | ||||||
| Seat Lumber Support | ||||||
| Rear Seat Headrest | ||||||
| Rear Ac Vent | ||||||
| Power Steering | ||||||
| Low Fuel Warning Light | ||||||
| Heated Seat Front | ||||||
| Cruise Control | ||||||
| Acc Power Outlet | ||||||
| Vanity Mirror | ||||||
| Remote Truck Opener | ||||||
| Rear Seat Armrest | ||||||
| Power Windows Rear | ||||||
| Parking Sensor | ||||||
| Height Adjustable Front Seat Belt | ||||||
| Cup Holder Rear | ||||||
| Auto Climate Control | ||||||
| Trunk Light | ||||||
| Follow-Me-Home/Lead-Me-To-Car Headlights | ||||||
| Automatic Folding Door Mirrors | ||||||
| Power Folding ORVM | ||||||
| Power Adjustable ORVM | ||||||
| Front Ac Vent | ||||||
| Wireless Smartphone Charger | ||||||
| Rear Seat Back 60:40 Split & Foldable | ||||||
| Rear Armrest With Cupholder | ||||||
| Vanity Mirror | ||||||
| Cargo Area Illumination Light |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Leather Steering Wheel | ||||||
| Golve Compartment | ||||||
| Digital Odometer | ||||||
| Air Conditioner | ||||||
| Tachometer | ||||||
| Leather Seats | ||||||
| Fabric Upholstery | ||||||
| Digital Clock | ||||||
| Adjustable Steering | ||||||
| Outside Tmperature Display | ||||||
| Heater | ||||||
| Electronic Multitripmeter | ||||||
| Inside Door Handle | ||||||
| Leather Gear Select Knob & Boot |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Speakers Front | ||||||
| Next Gen Honda Connect With Telematics Control Unit (TCU) | ||||||
| Speakers Rear | ||||||
| Radio | ||||||
| Advanced Touchscreen Display Audio | ||||||
| USB-In Ports (*2) | ||||||
| Steering Mounted Audio Controls | ||||||
| Audio System Remote Control | ||||||
| Integrated2 Din Audio | ||||||
| Bluetooth | ||||||
| Usb Auxiliary Input | ||||||
| Steering Mounted Voice Recognition |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Integrated LED Daytime Running Lights (DRLs), Postition Lamps & Turn Indicators | ||||||
| Integrated Tailgate Spoiler | ||||||
| Rear Window Washer | ||||||
| Power Adjustable Exterior Rear View Mirror | ||||||
| Manually Adjustable Ext Rear View Miror | ||||||
| Fog Light Front | ||||||
| Adjustable Headlights | ||||||
| Tinted Glass | ||||||
| Alpha-Bold Front Grille with Chrome Upper Grille Moulding | ||||||
| Rain Sensing Wiper | ||||||
| Outsider Rear View Mirror Turn Indicators | ||||||
| Rear Window Wiper | ||||||
| Interated Antenna | ||||||
| Electric Folding Rear View Mirror | ||||||
| Sun Roof | ||||||
| Rear Window Defogger | ||||||
| Roof Rail Garnish | ||||||
| Shark Fin Antenna | ||||||
| Moon Roof | ||||||
| Fog Light Rear | ||||||
| Alloy Wheel | ||||||
| Wheel Covers | ||||||
| LED Projector Headlamps | ||||||
| LED Tail Lamps with Dual Trails | ||||||
| Front & Bumper Silver Skid Garnish | ||||||
| Door Window Beltine Chrome Moulding | ||||||
| Door Lower Garnish Black | ||||||
| Integrated LED Side Turn Indicator on Door Mirrors | ||||||
| Black Sash Tabe on B-Pillar | ||||||
| Led Projector Front Fog Lamps | ||||||
| Front Grille Mesh Gloss Black Painting Type | ||||||
| Outer Door Handles Chrome Finish | ||||||
| Dual tone Exterior Paint for Roof , A- Pillar , Shark Fin & Door Mirrors ( CVT Dual Tone Only) |
| Prop | V MT PETROL | VX MT PETROL | ZX MT PETROL | V CVT PETROL | VX CVT PETROL | ZX CVT PETROL |
|---|---|---|---|---|---|---|
| Advanced Twin-Ring Combimeter | 1544mm | 1544mm | 1544mm | 1544mm | 1544mm | 1544mm |
| Illumination Control Switch | 2530mm | 2530mm | 2530mm | 2530mm | 2530mm | 2530mm |
| Fuel Gauge Display with Fuel Reminder Warning | ||||||
| Trip Meter (*2) | ||||||
| Average Fuel Economy Information | 3989mm | 3989mm | 3989mm | 3989mm | 3989mm | 3989mm |
| Instant Fuel Economy Information | ||||||
| Cruising Rage (Distance-To-Empty) Information | ||||||
| Outside Temperature Information | 1042kg | 1044kg | 1063kg | 1064kg | 1066kg | 1085kg |
| Other Warning Lamps & Infromation | ||||||
| 7-Speed Manual Shift Mode & Position Indicator (CVT Only) | 1694mm | 1694mm | 1694mm | 1694mm | 1694mm | 1694mm |
| Digital - Analogue Integrated Meter with 17.7 cm (7") HD Full Colour TFT MID | ||||||
| Multi- Function Driver Inormation Interface | ||||||
| Safety Support Setting |